CUNYfirst Department Chartfields - Tax Levy

OR

Department Name Fund Department Number Major Purpose Operating Unit Program Code Funding Source Special Initiative
Academic Affairs Academic Stds 10 70002 100 9999 99999 999999 9999
Academic Development 10 70010 100 9999 99999 999999 9999
Accounting Operations 10 80002 355 9999 99999 999999 9999
Accounts Payable 10 80003 355 9999 99999 999999 9999
ACE Administrative 11 15004 100 4001 99999 999999 9999
ACE Preparatory 11 15006 100 4001 99999 999999 9999
ACE Vocational 11 15002 100 4001 99999 999999 9999
Admissions Services 10 75002 300 9999 99999 999999 9999
Adult Collegiate Education 10 70015 200 9999 99999 999999 9999
Aff Action, Compl, Diversity 10 80010 355 9999 99999 999999 9999
African American Studies 10 10314 100 9999 99999 999999 9999
Anthropology 10 10015 100 9999 99999 999999 9999
Architecture 10 10020 100 9999 99999 999999 9999
Architecture - Tuition Surcharge 10 10020 100 9999 99999 400100 9999
Architecture - Unrestricted Approp NT Levy 11 10020 100 3012 99999 801061 9999
Art 10 10021 100 9999 99999 999999 9999
Art - Unrestricted Approp NT Levy 11 10021 100 3012 99999 801061 9999
Athletics & Recreation 10 75012 253 9999 99999 999999 9999
Biology 10 10033 100 9999 99999 999999 9999
Biology - Unrestricted Approp NT Levy 11 10033 100 3012 99999 801061 9999
Biomed-Administration 10 10035 100 3004 99999 999999 9999
Biomed-Administration - Unrestricted Approp NT Levy 10 10035 100 3012 99999 999999 102
Biomedical Engineering 10 10037 100 9999 99999 999999 9999
Black Male Initiative - Unrestricted Approp NT Levy 11 65011 200 3012 99999 999999 102
Budget and Planning Operations 10 80037 355 9999 99999 999999 9999
Budget and Planning Operations - ACE/Unrestr Approp NT Levy 11 80037 355 4001 99999 999999 9999
Budget and Planning Operations - ASRC 10 80037 355 2004 30018 999999 9999
Budget and Planning Operations - High Schools/Unrestricted Approp NT Levy 11 80037 355 3017 99999 999999 9999
Budget and Planning Operations - Strategic Investment Init. 10 80037 355 9999 99999 999999 114
Budget and Planning Operations - Technology Fees/Unrestricted Approp NT Levy 11 80037 355 3019 99999 999999 9999
Budget and Planning Operations - Unrestricted Approp NT Levy 11 80037 355 3012 99999 999999 9999
Buildings & Grounds-Cust Ops 10 80040 400 9999 99999 999999 9999
Buildings & Grounds-Cust Ops - ASRC 10 80040 400 2004 30018 999999 9999
Buildings & Grounds-Cust Ops - Deferred 10 80040 400 9999 80000 999999 9999
Bursar Operations 10 80042 355 9999 99999 999999 9999
Business Office/Fin Operations - ACE/Unrestr Approp NT Levy 11 80045 100 4001 99999 999999 9999
Business Office/Fin Operations - ASRC General Admin. 10 80045 355 2004 30018 999999 9999
Business Office/Fin Operations - ASRC Operation & Maint. of Plant 10 80045 400 2004 30018 999999 9999
Business Office/Fin Operations - CUNY Tuit Reimb/Unrestr Approp NT Levy 11 80045 100 3020 99999 999999 9999
Business Office/Fin Operations - General Admin. 10 80045 355 9999 99999 999999 9999
Business Office/Fin Operations - General Admin. 42nd St. 10 80045 355 9999 99999 803020 9999
Business Office/Fin Operations - Instruction 10 80045 100 9999 99999 999999 9999
Business Office/Fin Operations - Operation & Maint. of Plant 10 80045 400 9999 99999 999999 9999
Business Office/Fin Operations - Student Services 10 80045 300 9999 99999 999999 9999
Business Office/Fin Operations - Technology Fee/Unrestricted Approp NT Levy 11 80045 300 3019 99999 999999 9999
Business Office/Fin Operations - Unrestricted Approp NT Levy 11 80045 100 3012 99999 999999 9999
Business Office/Fin Operations Organized Activities 10 80045 253 9999 99999 999999 9999
Business Office/Fin Operations -SEEK 10 80045 301 9999 99999 999999 9999
Campus Planning/Operations Adm - ASRC 10 80016 400 2004 30018 999999 9999
Campus Planning/Operations Adm - General Admin. 10 80016 355 9999 99999 999999 9999
Campus Planning/Operations Adm - Operation & Maint. of Plant 10 80016 400 9999 99999 999999 9999
Career Services Operations 10 75018 300 9999 99999 999999 9999
Central Receiving and Stores 10 80054 350 9999 99999 999999 9999
Chemical Engineering 10 10048 100 9999 99999 999999 9999
Chemistry 10 10051 100 9999 99999 999999 9999
Chemistry - Unrestricted Approp NT Levy 11 10051 100 3012 99999 801061 9999
Child Care Center 10 60021 300 9999 99999 999999 9999
Civil Engineering 10 10052 100 9999 99999 999999 9999
Clinical Medicine 10 10138 100 9999 99999 999999 9999
Collaborative Programs in Schl 10 70017 100 9999 99999 999999 9999
College Now Program 10 65017 100 9999 99999 999999 9999
Comm Health and Social Medicine (CHASM) 10 10144 100 9999 99999 999999 9999
Communications 10 80070 350 9999 99999 999999 9999
Compensatory Pgms 10 65018 100 9999 99999 999999 9999
Compensatory Pgms - Unrestricted Approp NT Levy 11 65018 100 3012 99999 999999 102
Computer Science 10 10066 100 9999 99999 999999 9999
Continuing Education - Unrestricted Approp NT Levy 10 10396 200 3012 99999 999999 9999
Coordinated UG Education (CUE) 10 65021 253 9999 99999 999999 9999
Core Studies 10 10070 100 9999 99999 999999 9999
Counseling Center 10 75022 300 9999 99999 999999 9999
Dean For Academic Affairs 10 10377 100 9999 99999 999999 9999
Dean Of Architecture 10 10379 100 9999 99999 999999 9999
Dean Of Education 10 10384 100 9999 99999 999999 9999
Dean Of Engineering 10 10385 100 9999 99999 999999 9999
Dean Of Engineering - PhD Engineering 10 10385 100 9999 30001 999999 9999
Dean Of Humanities 10 80106 100 9999 99999 999999 9999
Dean Of Sciences 10 80119 100 9999 99999 999999 9999
Dean Of Social Sciences (Colin Powell Sch) 10 10390 100 9999 99999 999999 9999
Development Operations 10 80134 350 9999 99999 999999 9999
Duplicating/Off Serv/Copy Ctr 10 80136 350 9999 99999 999999 9999
Early College 10 65135 100 9999 99999 999999 9999
Early College - Course Administration 10 65135 100 9999 30013 999999 9999
Earth & Environment Sci 10 10085 100 9999 99999 999999 9999
Earth & Environment Sci - Unrestricted Approp NT Levy 11 10085 100 3012 99999 801061 9999
Economics 10 10088 100 9999 99999 999999 9999
Education 10 70015 200 9999 99999 999999 9999
Electrical Engineering 10 10096 100 9999 99999 999999 9999
Elementary/Early Childhood Edu 10 10099 100 9999 99999 999999 9999
Engineering Operations 10 80041 400 9999 99999 999999 9999
Engineering Operations - ASRC 10 80041 400 2004 30018 999999 9999
Engineering Technologies 10 10101 100 9999 99999 999999 9999
English 10 10102 100 9999 99999 999999 9999
Enrollment Management - General Admin. 10 75028 355 9999 99999 999999 9999
Enrollment Management - Student Services 10 75028 300 9999 99999 999999 9999
Environ Health & Safety Operat - Institutional Support 10 80141 350 9999 99999 999999 9999
Environ Health & Safety Operat - ASRC 10 80141 400 2004 30018 999999 9999
Environ Health & Safety Operat - Oper. & Maint. Of Plant 10 80141 400 9999 99999 999999 9999
Facilities Management Admin 10 80391 400 9999 99999 999999 9999
Facilities Planning Operations 10 80149 355 9999 99999 999999 9999
Facility Maintenance Operation 10 80048 400 9999 99999 999999 9999
Facility Maintenance Operation - ASRC 10 80048 400 2004 30018 999999 9999
Faculty Senate 10 70038 100 9999 99999 999999 9999
Faculty/Staff Service Center 10 80151 355 9999 99999 999999 9999
Film & Media Studies 10 10113 253 9999 99999 999999 9999
Foreign Languages 10 10117 100 9999 99999 999999 9999
Freshman Year Program (Gateway Academy) 10 75125 100 9999 99999 999999 9999
General Education Committee 10 70040 100 9999 99999 999999 9999
Governmental & External Affair 10 80168 350 9999 99999 999999 9999
High School Programs - Unrestricted Approp NT Levy 11 65146 101 3017 99999 999999 9999
History 10 10147 100 9999 99999 999999 9999
Honors/Scholars Pgm 10 65055 100 9999 99999 999999 9999
Human Resources Operations 10 80174 355 9999 99999 999999 9999
Information Technology Service - ASRC 10 80179 100 2004 30018 999999 9999
Information Technology Service - Institutional Support 10 80179 350 9999 99999 999999 9999
Information Technology Service - Instruction 10 80179 100 9999 99999 999999 9999
Information Technology Service - MC/Visa 10 80179 100 9999 80016 999999 9999
Institute, Appl Chem & Physics 10 60100 150 9999 99999 999999 9999
Institute, CUNY for Urban Sys 10 60110 150 9999 99999 999999 9999
Institute, Dominican Studies 10 60113 150 9999 99999 999999 9999
Institute, Transportation 10 60134 150 9999 99999 999999 9999
Institute, Ultrafast Spectrpm 10 60135 150 9999 99999 999999 9999
Instructional Operations 10 70050 100 9999 99999 999999 9999
International Student Services 10 75037 300 9999 99999 999999 9999
Legal Services (Ofc of the Executive Counsel) 10 80199 355 9999 99999 999999 9999
Library 10 70054 251 9999 99999 999999 9999
Mail and Messenger Services 10 80203 350 9999 99999 999999 9999
Mathematics 10 10195 100 9999 99999 999999 9999
Mechanical Engineering 10 10196 100 9999 99999 999999 9999
Media and Communication Arts (Branding and Integrated Comms./BIC) 10 10060 100 9999 99999 999999 9999
Media and Communication Arts - MC/Visa (Branding and Integrated Comms./BIC) 10 10060 100 9999 80016 999999 9999
Media and Communication Arts - Unrestricted Approp NT Levy (Branding and Integrated Comms./BIC) 11 10060 100 3012 99999 801061 9999
Medical Education 10 10398 100 9999 99999 999999 9999
Molecular, Cellular and Biomed 10 10411 100 9999 99999 999999 9999
Music 10 10207 100 9999 99999 999999 9999
Music - Unrestricted Approp NT Levy 11 10207 100 3012 99999 801061 9999
NYC Alliance Minority Part 10 65079 100 9999 99999 999999 9999
Ofc Students w/ Disabilities (AccessAbility) 10 75126 300 9999 99999 999999 9999
Office for Teaching & Learning 10 70062 253 9999 99999 999999 9999
Orientation 10 75040 300 9999 99999 999999 9999
Pathobiology 10 10032 100 9999 99999 999999 9999
Payroll Operations 10 80240 355 9999 99999 999999 9999
Philosophy 10 10221 100 9999 99999 999999 9999
Physician Assistant Program 10 10406 100 9999 99999 999999 9999
Physics 10 10228 100 9999 99999 999999 9999
Physics - Unrestricted Approp NT Levy 11 10228 100 3012 99999 801061 9999
Political Science/Government 10 10236 100 9999 99999 999999 9999
President 10 80250 355 9999 99999 999999 9999
President - Strategic Investment Init. 10 80250 355 9999 99999 999999 114
Program & Pre-Med. Studies 10 10241 253 9999 99999 999999 9999
Property Management 10 80258 350 9999 99999 999999 9999
Provost Operations 10 80259 355 9999 99999 999999 9999
Provost Operations - Sustainability in the Urban Environment 10 80259 100 9999 30017 400100 9999
Provost Operations - ROTC Program 10 80259 100 9999 30016 999999 9999
Psychology 10 10245 100 9999 99999 999999 9999
PTN Card Advance (Suspense) 10 80122 100 9999 99999 999999 9999
Public Administration 10 10249 100 9999 99999 400100 9999
Purchasing 10 80264 355 9999 99999 999999 9999
Registrar 10 80268 300 9999 99999 999999 9999
Remedial Teaching 10 10260 100 9999 99999 999999 9999
Science/Health/Technology Adm 10 10274 100 9999 99999 999999 9999
Secondary Education 10 10275 100 9999 99999 999999 9999
Security Operations 10 80274 350 9999 99999 999999 9999
Security Operations - ASRC 10 80274 350 2004 30018 999999 9999
SEEK - Academic 10 65098 100 9999 99999 999999 9999
SEEK - Special Programs 10 65100 301 9999 99999 999999 9999
SEEK - Special Programs - Student Services 10 65100 300 9999 99999 999999 9999
Social & Psychological Found 10 10278 100 9999 99999 999999 9999
Sociology 10 10283 100 9999 99999 999999 9999
Student Center/Student Activities (Stud. Life and Leadership Dev.) 10 75062 300 9999 99999 999999 9999
Student Financial Aid 10 75065 300 9999 99999 999999 9999
Student Health Services 10 75066 300 9999 99999 999999 9999
Student Information Center 10 75067 300 9999 99999 999999 9999
Student Technology Fee - Unrestricted Approp NT Levy 11 80385 300 3019 99999 999999 9999
Study Abroad Program 10 70073 100 9999 99999 999999 9999
Teacher Education 10 10293 100 9999 99999 999999 9999
Technical Services Unit 10 80280 350 9999 99999 999999 9999
Telecommunications 10 80282 350 9999 99999 999999 9999
Telecommunications - ASRC 10 80282 350 2004 30018 999999 9999
Testing and Evaluation 10 75078 300 9999 99999 999999 9999
Theater 10 10296 100 9999 99999 999999 9999
Undergraduate & General Stud 10 10301 100 9999 99999 999999 9999
Universitywide Initiatives 10 80291 252 9999 99999 999999 108
Veterans Affairs 10 75085 300 9999 99999 999999 9999
Vice President 10 80292 355 9999 99999 999999 9999
SVP for Finance 10 80298 355 9999 99999 999999 9999
VP Finance and Administration 10 80299 355 9999 99999 999999 9999
VP For Student Affairs 10 10395 300 9999 99999 999999 9999
Worker Education 10 65119 100 9999 99999 999999 9999
Worker Education Center 10 60082 100 2003 99999 999999 9999
Writing Center 10 60083 100 9999 99999 999999 9999