OR>
OR>
OR>
OR>
Non-Tax Levy Entity | GL Business Unit | Dept. Description | Fund | CF Dept. No. | MP | Oper. Unit | Program | Fnd. Src. | Sp. Init. | Program Description |
---|---|---|---|---|---|---|---|---|---|---|
Auxiliary Enterprises Corporation (AEC) | CTY02 | Auxillary Services | 12 | 75015 | 500 | 9999 | 99999 | 999999 | 9999 | Auxillary Services |
Student Services | CTY03 | Student Services | 12 | 75073 | 300 | 9999 | 99999 | 999999 | 9999 | Student Services |
Performing Arts Center | CTY16 | Center, Performing Arts | 12 | 60023 | 500 | 9999 | 99999 | 999999 | 9999 | Center, Performing Arts |
Bursar Special/Trusts and Gifts | CTY55 | Architecture | 22 | 10020 | 350 | 9999 | 30311 | 999999 | 9999 | Architecture Enhancement |
Bursar Special/Trusts and Gifts | CTY55 | Art | 22 | 10021 | 350 | 9999 | 70135 | 999999 | 9999 | Graphic Design |
Bursar Special/Trusts and Gifts | CTY55 | Biology | 22 | 10033 | 350 | 9999 | 70084 | 999999 | 9999 | Science Division Fund |
Bursar Special/Trusts and Gifts | CTY55 | Chemical Engineering | 22 | 10048 | 350 | 9999 | 70027 | 999999 | 9999 | Chemical Engineering Dept |
Bursar Special/Trusts and Gifts | CTY55 | Chemistry | 22 | 10051 | 350 | 9999 | 20082 | 999999 | 9999 | C.A.I.S.S. |
Bursar Special/Trusts and Gifts | CTY55 | Civil Engineering | 22 | 10052 | 350 | 9999 | 70020 | 999999 | 9999 | Civil Engineering |
Bursar Special/Trusts and Gifts | CTY55 | Communications | 22 | 10060 | 350 | 9999 | 70135 | 999999 | 9999 | Graphic Design |
Bursar Special/Trusts and Gifts | CTY55 | Computer Science | 22 | 10066 | 350 | 9999 | 70163 | 999999 | 9999 | Computer Science Development |
Bursar Special/Trusts and Gifts | CTY55 | Core Studies | 22 | 10070 | 350 | 9999 | 70041 | 999999 | 9999 | Bilingual Education |
Bursar Special/Trusts and Gifts | CTY55 | Electrical Engineering | 22 | 10096 | 350 | 9999 | 70024 | 999999 | 9999 | Engineering Lab Supplies |
Bursar Special/Trusts and Gifts | CTY55 | Engineering Technologies | 22 | 10101 | 350 | 9999 | 99999 | 999999 | 9999 | Engineering Technologies |
Bursar Special/Trusts and Gifts | CTY55 | History | 22 | 10147 | 350 | 9999 | 99999 | 999999 | 9999 | History |
Bursar Special/Trusts and Gifts | CTY55 | Mechanical Engineering | 22 | 10196 | 350 | 9999 | 99999 | 999999 | 9999 | Mechanical Engineering |
Bursar Special/Trusts and Gifts | CTY55 | Music | 22 | 10207 | 350 | 9999 | 99999 | 999999 | 9999 | Music |
Bursar Special/Trusts and Gifts | CTY55 | Philosophy | 22 | 10221 | 350 | 9999 | 99999 | 999999 | 9999 | Philosophy |
Bursar Special/Trusts and Gifts | CTY55 | Physics | 22 | 10228 | 350 | 9999 | 99999 | 999999 | 9999 | Physics |
Bursar Special/Trusts and Gifts | CTY55 | Program & Pre-Med. Studies | 22 | 10241 | 350 | 9999 | 99999 | 999999 | 9999 | Program & Pre-Med. Studies |
Bursar Special/Trusts and Gifts | CTY55 | Psychology | 22 | 10245 | 350 | 9999 | 70127 | 999999 | 9999 | Psychological Center |
Bursar Special/Trusts and Gifts | CTY55 | Teacher Education | 22 | 10293 | 350 | 9999 | 70143 | 999999 | 9999 | Education Sch. Program Support |
Bursar Special/Trusts and Gifts | CTY55 | Theater | 22 | 10296 | 350 | 9999 | 99999 | 999999 | 9999 | Theater |
Bursar Special/Trusts and Gifts | CTY55 | Dean Of Engineering | 22 | 10385 | 350 | 9999 | 70125 | 999999 | 9999 | HUY VO START UP Funds |
Bursar Special/Trusts and Gifts | CTY55 | VP For Student Affairs | 22 | 10395 | 350 | 9999 | 30018 | 999999 | 9999 | M Goldstein Science Complex |
Bursar Special/Trusts and Gifts | CTY55 | ACE Administrative | 22 | 15004 | 350 | 4001 | 99999 | 999999 | 9999 | ACE Administrative |
Bursar Special/Trusts and Gifts | CTY55 | Center, Worker Education | 22 | 60082 | 350 | 2003 | 70051 | 999999 | 9999 | Center for Workers'education |
Bursar Special/Trusts and Gifts | CTY55 | Institute, CUNY for Urban Sys | 22 | 60110 | 350 | 9999 | 20003 | 999999 | 9999 | Transportation Research |
Bursar Special/Trusts and Gifts | CTY55 | Honors/Scholars Pgm | 22 | 65055 | 350 | 9999 | 99999 | 999999 | 9999 | Honors/Scholars Pgm |
Bursar Special/Trusts and Gifts | CTY55 | Library | 22 | 70054 | 350 | 9999 | 10019 | 999999 | 9999 | Asian American Society Of Engi |
Bursar Special/Trusts and Gifts | CTY55 | Athletics & Recreation | 22 | 75012 | 350 | 9999 | 50007 | 999999 | 9999 | Athletic Faclties-Goldman OTPS |
Bursar Special/Trusts and Gifts | CTY55 | Career Services Operations | 22 | 75018 | 350 | 9999 | 30012 | 999999 | 9999 | Admissions |
Bursar Special/Trusts and Gifts | CTY55 | Enrollment Management | 22 | 75028 | 350 | 9999 | 30083 | 999999 | 9999 | Financial Aid Admin. Fund |
Bursar Special/Trusts and Gifts | CTY55 | Student Information Center | 22 | 75067 | 350 | 9999 | 99999 | 999999 | 9999 | Student Information Center |
Bursar Special/Trusts and Gifts | CTY55 | Accounting Operations | 22 | 80002 | 350 | 9999 | 99999 | 999999 | 9999 | Accounting Operations |
Bursar Special/Trusts and Gifts | CTY55 | Aff Action, Compl, Diversity | 22 | 80010 | 350 | 9999 | 99999 | 999999 | 9999 | Aff Action, Compl, Diversity |
Bursar Special/Trusts and Gifts | CTY55 | Campus Planning/Operations Adm | 22 | 80016 | 350 | 9999 | 50003 | 999999 | 9999 | Physical Plant Emergency Fund |
Bursar Special/Trusts and Gifts | CTY55 | Budget and Planning Operations | 22 | 80037 | 350 | 9999 | 99999 | 999999 | 9999 | Budget and Planning Operations |
Bursar Special/Trusts and Gifts | CTY55 | Dean Of Humanities | 22 | 80106 | 350 | 9999 | 70181 | 999999 | 9999 | Humanities Enrichment |
Bursar Special/Trusts and Gifts | CTY55 | Dean Of Sciences | 22 | 80119 | 350 | 9999 | 11045 | 999999 | 9999 | Science - Startup |
Bursar Special/Trusts and Gifts | CTY55 | Governmental & External Affair | 22 | 80168 | 350 | 9999 | 40066 | 999999 | 9999 | Community Affairs |
Bursar Special/Trusts and Gifts | CTY55 | Human Resources Operations | 22 | 80174 | 350 | 9999 | 99999 | 999999 | 9999 | Human Resources Operations |
Bursar Special/Trusts and Gifts | CTY55 | Information Technology Service | 22 | 80179 | 350 | 9999 | 40054 | 999999 | 9999 | Telecomm Telephones |
Bursar Special/Trusts and Gifts | CTY55 | Legal Services | 22 | 80199 | 350 | 9999 | 99999 | 999999 | 9999 | Legal Services |
Bursar Special/Trusts and Gifts | CTY55 | President | 22 | 80250 | 350 | 9999 | 78184 | 999999 | 9999 | Jacob Schiff Fund #2 |
Bursar Special/Trusts and Gifts | CTY55 | Property Management | 22 | 80258 | 350 | 9999 | 50003 | 999999 | 9999 | Physical Plant Emergency Fund |
Bursar Special/Trusts and Gifts | CTY55 | Provost Operations | 22 | 80259 | 350 | 9999 | 70105 | 999999 | 9999 | Provost, Office of |
Bursar Special/Trusts and Gifts | CTY55 | Registrar | 22 | 80268 | 350 | 9999 | 99999 | 999999 | 9999 | Registrar |
Bursar Special/Trusts and Gifts | CTY55 | Security Operations | 22 | 80274 | 350 | 9999 | 40076 | 999999 | 9999 | Security Office-Fee Reimb. |
Bursar Special/Trusts and Gifts | CTY55 | Telecommunications | 22 | 80282 | 350 | 9999 | 40054 | 999999 | 9999 | Telecomm Telephones |
Bursar Special/Trusts and Gifts | CTY55 | VP Finance and Administration | 22 | 80299 | 350 | 9999 | 40026 | 999999 | 9999 | College Wide Expenses |
Bursar Special/Trusts and Gifts | MED55 | Counseling Center | 22 | 75022 | 300 | 9999 | 99999 | 999999 | 9999 | Counseling Center |
Bursar Special/Trusts and Gifts | MED55 | VP Finance and Administration | 22 | 80299 | 350 | 9999 | 99999 | 999999 | 9999 | VP Finance and Administration |
Wingate Hall
Suite 109
160 Convent Avenue
New York, NY 10031
p: (212) 650-6781